| |
20001 Select
Excellent
Ch. Backacher's Ruggiero v Milo |
|||||||||||||||||||||||||||||||||
| Proven Hill's Sport v Adelgard | ||||||||||||||||||||||||||||||||||
| 1998 GV AOE Ch. Caraland's Unlimited CD, TC, ROM | ||||||||||||||||||||||||||||||||||
| Ch. Caraland's Patricia | ||||||||||||||||||||||||||||||||||
| Ch. Backacher's Ruggiero v Milo TC, ROM | ||||||||||||||||||||||||||||||||||
| Ch Bomar Rio Grande Covy Hill ROM | ||||||||||||||||||||||||||||||||||
| Utopia's Sexy Sadie | ||||||||||||||||||||||||||||||||||
| Utopia's Episode v Backachers ROM | ||||||||||||||||||||||||||||||||||
|
GSDC of America---November 10th, 2001---Select #13 "Another substantial dog with a beautiful male head.
This dog has a lot of substance and presents a nice profile when posed.
He moves well and displays good temperament. He is another example
of how deep the quality was in the class." 2003 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||