| |
Ch. Barren's Oscar
Ch. Barren's Oscar |
||||||||||||||||||||||||||||||||||||
| Ch. Eko-Lan's Paladen ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay's Hammer ROM | |||||||||||||||||||||||||||||||||||||
| Doppelt-Tay's Jessette | |||||||||||||||||||||||||||||||||||||
| Ch. Barren's Oscar | |||||||||||||||||||||||||||||||||||||
| Ch. Marty v. Bid-Scono ROM | |||||||||||||||||||||||||||||||||||||
| Barren's Kel Kerry | |||||||||||||||||||||||||||||||||||||
| Ch. Lee-Ray's Kelly of Barren | |||||||||||||||||||||||||||||||||||||
|
Tampa Bay GSDC --- January 7, 1980---Winners Dog & Best of Winners "A handsome outstanding male, well proportioned, excellent
back, a good croup, and ground covering gait." GSDC of Northern Ohio-- - June 22, 1980 --- Winners Dog & Best of Winners "Barren's Oscar by Ch Doppelt-Tay's Hammer ROM x Barren's Kel-Kerry. Better than medium size dog, very good fore and rear quarter angulation, his croup could be just a little longer and his pigmentation stronger, he has a very strong back, excellent mover from the side." ~ Judge Julius Due
|
|||||||||||||||||||||||||||||||||||||