| |
Ch. Bel-Vista's Joey Baby ROM
Ch. Bel-Vista's Joey Baby ROM |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 GV Ch. Lance of Fran-Jo ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bel-Vista's Loredo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bel-Vista's Beau Hannah (Mike daughter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Bel-Vista's Joey Baby ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Aleman's Curt (Hein son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diedra v Knaffl-Hof | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knaffl-Hof's Matilda of Edipau (Lance daughter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1976---Select #9
May 1980---Best Opposite Sex "Black and tan, large deep bodied dog. He
is strong and alert and well muscular. His topline is hard and he has
excellent secondary sex characteristics. Movement is that of an outstanding
working dog. He is not flashy, but a good representative of the breed."
1981 Register of Merit Sire
GSDC of America --- 1981 --- Veteran Dog "This well known 7 1/2 year old was in better shape than the last time I judged him. He now has better feet than before and he was in beautiful condition. I was given to understand that I gave him first major win from the Novice class here at Tulsa a few years ago." ~ Ernest Loeb
1984 Red Book
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||