| |
Ch. Ben-Jo's Surprise Package TC ROM
Ch. Ben-Jo's Surprise Package TC |
|||||||||||||||||||||||||||||
| Ch. Nike-Clayfield Andretti ROM | ||||||||||||||||||||||||||||||
| Ch. Survival Windigail's Highroller ROM | ||||||||||||||||||||||||||||||
| Ch. Hoheniechen's Cassandra Survival ROM | ||||||||||||||||||||||||||||||
| Ch. Ben-Jo's Surprise Package TC | ||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay's Zeek v Stonehaven ROM | ||||||||||||||||||||||||||||||
| Ch. Landmark's Erica of Alator | ||||||||||||||||||||||||||||||
| GV Ch. Howard's Magic Moment | ||||||||||||||||||||||||||||||
|
GSDC of America---October 23rd, 1999---Select #5 "A well pigmented proper sized, excellent proportioned black and tan male. Very good secondary sex characteristics. Very good coming and going. Sidegait: outreaching front, finished well behind. Iron back in motion. Croup a bit steep, pasterns good, feet could be better. In all, a very proper male." ~ Fred Migilore
|
||||||||||||||||||||||||||||||