| |
Ch. Bethesda's Tacoma of Si-Don |
||||||||||||||||||||||||||||||||||||
| Ch. Karagin's Crusader ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Woodacre's Dakota ROM | |||||||||||||||||||||||||||||||||||||
| Asgard's Dale of Katzenjammer ROM | |||||||||||||||||||||||||||||||||||||
| AOE 1989 GV Ch. Bethesda's Tacoma of Si-Don CD TC | |||||||||||||||||||||||||||||||||||||
| Masstana's Prestige | |||||||||||||||||||||||||||||||||||||
| Mikah's Miracle by Prestige CD, ROM | |||||||||||||||||||||||||||||||||||||
| Sid's Mikah of Hidden Forest | |||||||||||||||||||||||||||||||||||||
|
April 1987---Winners Dog "Dark pigmented high withered male with masculine head.
He shows well and has a firm back. He has a well coordinated sidegait
with good front reach. He performed better in the classes than in the
breed judging." GSDC of America---1989---Grand Victor "... seemed to do no wrong and just kept getting better and better. An absolutely exquisite dark black and tan masculine male, of excellent proportions. Alert and full of life and very showy. He had an excellent ground covering sidegait, moved easily on a loose lead and was clean on both ends. He was in superb condition and could not be denied this day. " ~ Betty Radzevich
|
|||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||