| |
Leiter's Kiona ROM
Leiter's Kiona ROM |
|||||||||||||||||||||||||||||||||||||||
| GV Ch. Rio Valle's Nestles Crunch ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Hyline's Duran v. Woodside | ||||||||||||||||||||||||||||||||||||||||
| Can. Ch. Woodside's Indigo ROM | ||||||||||||||||||||||||||||||||||||||||
| Leiter's Kiona ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Rohan's Reaction ROM | ||||||||||||||||||||||||||||||||||||||||
| Weicho's Tokyo v. Leiter | ||||||||||||||||||||||||||||||||||||||||
| Weicho's Isotta ROM | ||||||||||||||||||||||||||||||||||||||||
|
1996 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||