| |
2001 Grand
Victrix 2001 GV Lindenhill's Voodoo Lily |
||||||||||||||||||||||||||||||||||||
| Ch. Woodhaven's In Search Of ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Rosewood's Adonis of Anne-Isle | |||||||||||||||||||||||||||||||||||||
| Rosewood's Madonna | |||||||||||||||||||||||||||||||||||||
| 2001 GV Lindenhill's Voodoo Lily | |||||||||||||||||||||||||||||||||||||
| Ch. Rimfire's Ivan Von-Way | |||||||||||||||||||||||||||||||||||||
| Lindenhill's Yakuza ROM | |||||||||||||||||||||||||||||||||||||
| Lindenhill's Dreamy Mimi | |||||||||||||||||||||||||||||||||||||
|
GSDC of America---November 10, 2001---Best of Breed "This is an exciting bitch and it is
pleasure to watch her. She is rather large, with excellent angulation
on both ends. She is a prime example of what our Standard means
when it says that a Shepherd moves "like a well lubricated machine."
She appears capable of going all day in her fluid, ground-covering gait.
A very impressive animal who deserves the title of Grand Victrix and Best
of Breed."
|
|||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||