| |
Ch. Lorien's Marnie of Pinebeach UD
Ch. Lorien's Marnie of Pinebeach UD |
|||||||||||||||||||||||||||||||||
| Ch. Eko-Lan’s Paladen ROM | ||||||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay’s Hammer ROM | ||||||||||||||||||||||||||||||||||
| Doppelt-Tay’s Jessette | ||||||||||||||||||||||||||||||||||
| Ch. Lorien's Marnie of Pinebeach UD | ||||||||||||||||||||||||||||||||||
| 1973 GV Ch. Scorpio of Shiloh Gardens ROM | ||||||||||||||||||||||||||||||||||
| Lorien's Desdemona | ||||||||||||||||||||||||||||||||||
| Lorien's Cher CD | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1978---Select #15 "A medium-sized, black and tan bitch of nice outline showing a bit more length than I would prefer. She is appealing when posed and is long striding and fluid in motion on a tight lead. When going loose, she still takes a good stride but drops slightly in wither and shows a slight give in back." ~ Ed Barritt
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||