| |
Ch. Lorien's Nike of Malibar ROM
Ch. Lorien's Nike of Malibar ROM
|
|||||||||||||||||||
| Ch. Doppelt-Tay's Hammer ROM | ||||||||||||||||||||
| 1978 GV Ch. Baobab's Chaz ROM | ||||||||||||||||||||
| Ch. Pinebeach Darlin' | ||||||||||||||||||||
| Ch. Lorien's Nike of Malibar ROM | ||||||||||||||||||||
| 1975 GV Ch. Caesar v Carahaus ROM | ||||||||||||||||||||
| Ch. Lorien's Hatteras | ||||||||||||||||||||
| Ch. Lorien's Cher CD | ||||||||||||||||||||
|
GSDC of San Diego --- September 9th, 1983 --- Best Opposite Sex "Fluid balanced bitch, very feminine. Shown in good condition. True in balance from all angles." ~ Joe Poepping 1992 Register of Merit Dam
|
||||||||||||||||||||
| |
||||||||||||||||||||