| |
Am/Can. Ch. Lynrik's Shanon of Winchester TC, ROM
Ch. Lynrik's Shanon of Windchester TC, ROM
|
||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Durango ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Cyprus CD | |||||||||||||||||||||||||||||||||||||
| Ch. Covy's Felita of Tucker Hill | |||||||||||||||||||||||||||||||||||||
| Ch. Lynrik's Shanon of Windchester TC ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Eko-Lan's Paladen ROM | |||||||||||||||||||||||||||||||||||||
| Winchester's Black Satain | |||||||||||||||||||||||||||||||||||||
| Ch. Covy Tucker Hill's Sweet Tart | |||||||||||||||||||||||||||||||||||||
|
1986 Register of Merit Report Shanon is line bred on GV Ch. Lakeside's Harrigan ROM
and Ch. lakeside's Gilligan's Ilsnad ROM with a line to Paladen ROM and
a line to Bernd ROM. When bred to Shebland's Eldorado Camereigh
we add lines to Ch. Cobert's Reno of Lakeside ROM so once again we have
the heavy Cobert's Melissa ROM to GV Ch. Lance of Fran-Jo ROM click.
When bred to Ch. Stencil Me of Billo we have heavy line breeding on Lance."
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||