| |
Ch. Landaleigh's High Tech
Ch. Landaleigh's High Tech
|
|||||||||||||||||||||||||||||||||||||||
| Ch Stuttgart's Sundance Kid ROM/C | ||||||||||||||||||||||||||||||||||||||||
| Ch Brentaryl's Gunner ROM/C | ||||||||||||||||||||||||||||||||||||||||
| Ch. Stone Kroft's Josie ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Landaleigh's High Tech | ||||||||||||||||||||||||||||||||||||||||
| Ch Lothario of Heinerburg, CD, ROM | ||||||||||||||||||||||||||||||||||||||||
| Landaleigh's Eureka ROM | ||||||||||||||||||||||||||||||||||||||||
| Landaleigh's Danya of Carene | ||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1993---Select #4 "a large black and tan male. Great attitude and beautiful type. Good, strong dog, clean coming and going, masculine with a nice dark eye. He has a nice strong back standing and in motion. Just a tad long in body for me." ~ Margaret (Peggy) Douglas
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||