| |
Ch. Langenau's Beau of Jeanden ROM
Ch. Langenau's Beau of Jeanden ROM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Proven Hill's Jock Hoheneichen ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Hoheniechen's Magnum ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Carmil's Koko Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Langenau's Beau of Jeanden ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay's Hammer ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 GV Ch. Jeanden's L'Erin of Langenau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langenau's Minx Renaissance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---September 27th, 1985---Futurity Victor
GSDCA National Specialty Show---1987---Select #3
"A large, 3 year old, masculine male that is real
good showman. He is an excellent side mover but his hindquarters
are more angulated than he can handle." GSDC of Minneapolis & St. Paul --- 1987---Best
of Breed
"All male, an elegant, darkly pigmented stallion type
male with a confident attitude. Carries a rich coat, iron topline
standing and in motion, good strong head. Although he is extremely
angulated in the hindquarters he is quite sound going and from the side
he demonstrates stride and smooth follow through. Very impressive."
-Roselynn Schaffer
1988 Register of Merit Sire
GSDC of America---1989---Select #5
"a handsome male presented in excellent condition. Ground
covering sidegait. Clean and easy moving, with excellent type."
~ Betty Razevich
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||