| |
1977 Grand
Victor
1977 GV Ch. Langenau's Watson ROM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 GV Ch. Mannix of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973 GV Ch. Scorpio of Shiloh Gardens ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waldesruh's Pud of Shiloh Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 GV Ch. Langenau's Watson ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 GV Ch. Hollamor's Judd ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langenau's Quessa ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Christa v Langenau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
October 1975---Winners Dog & Best of Breed "15 month old, at this age Watson was a little loose at both ends, but age will correct this. What a beautiful front going into a hard, strong back, followed by an excellent rear. The temperament and attitude were outstanding." -Shirley Eby GSDC of America---1976---Select #8
GSDC of America---1977---Grand Victor
1979 Register of Merit Sire
1984 Red Book
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||