| |
Ch.
Linnloch Sundown v. Freya
ROM
Ch. Linnloch Sundown v. Freya
|
|||||||||||||||||||||||||||||||||
| 1972 GV Ch. Lakeside's Harrigan ROM | ||||||||||||||||||||||||||||||||||
| Covy Tucker Hill's Zinfandel ROM | ||||||||||||||||||||||||||||||||||
| Ch. Tucker Hill's Angelique CD ROM | ||||||||||||||||||||||||||||||||||
| Ch. Linnloch Sundown v. Freya | ||||||||||||||||||||||||||||||||||
| Ch. Salenchar's Brinn v. Liebestraum CD | ||||||||||||||||||||||||||||||||||
| Linnloch Klassie v. Vel-Bren ROM | ||||||||||||||||||||||||||||||||||
| Komot's Linnloch Glorianna | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1979---Select #7 " A 2 year old medium-large, very stylish dog of excellent type. I like to see him a bit stronger in foreface and with a somewhat longer croup. He is a well coordinated mover and displays a sound temperament." ~ Ernest Loeb
1985 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||