| |
Ch. Pinebuck's Charro v. Cypress ROM
Ch. Pinebuck's Charro v. Cypress ROM |
|||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | ||||||||||||||||||||
| AOE 1987 Ch. Ch. Rio Valle's Nestles Crunch ROM, ROMC | ||||||||||||||||||||
| Megan of Springrock | ||||||||||||||||||||
| Ch. Pinebuck's Charro v. Cypress ROM | ||||||||||||||||||||
| Detriot v Cypress (Omari x Lina) | ||||||||||||||||||||
| Ulla v. Cypress | ||||||||||||||||||||
| Piper Hill's Betsy v. Cypress | ||||||||||||||||||||
|
1993 Register of Merit Dam
|
||||||||||||||||||||
| |
||||||||||||||||||||