In order for a bitch to become eligible for the ROM designation, the following requirements must be met:

a) Her point total must be forty or more.
b) The points must be earned by four or more progeny.
c) Two of the progeny must achieve the AKC title of Champion or the Parent Club designation of ROM.

 

BITCHES WITH OVER 100 POINTS

Plus New ROMs highlighted in the BLUE BOXES

VIEW TOP TEN ROM CANDIDATES


GSDCA

GERMAN SHEPHERD DOGS

SHOW RING


OBEDIENCE RING

AWARDS

FOR SALE

ORGANIZATION

FORMS



LINKS  



Total


2004 Register of Merit Dams


Chs


Prog


2004 pts


ROM Prog
1267 KALEEF'S VALLE 11 0 481 0
956 KISMET'S SWEETHEART DEAL 5 1 22 2
724 CH. OMEGA'S SOLITAIRE 4 0 0 0
576 SILVERHILL'S SUMTHIN' SPECIAL 3 3 189 0
529 WINDWALKER-APFELSINE ANNIE 5 0 0 1
525 HOHENEICHEN'S CASSANDRA SURVIVAL 6 2 0 3
415 CH. WEICHO'S FIRE DANCE TC 5 3 0 0
400 PONCA HILL'S KYLIE 7 1 15 2
397 KARIZMA'S TIMBER OF BRIER HILL 6 2 0 0
375 CH. LOVE AT FIRST BITE OF EDAN 4 3 15 2
351 INFLIGHT'S JUBILEE V CHABLIS 4 3 107 0
347 UTOPIA'S RIVENDELL'S SCENARIO TC PT 3 2 238 0
341 CH. MARY MARY OF FRAN JO 6 1 0 2
328 CH FRAN-JO'S LEXUS OF NORBERGE 6 1 0 0
322 TOLHAUS T-HO HEART IN MOTION TDI, CGC, TC 4 0 5 0
317 CH. NIKE CLAYFIELD FIRST LOVE HT, TC 5 2 34 0
316 AOE CH. KAIMACHA JAMAICA V MCCOY CD, HT, TC 5 0 0 1
303 CH. KALEEF'S BLONDIE HS 6 3 105 0
302 KEN-DELAINE'S PUMA 5 3 0 1
299 JECODA KEYSTONE ANNIE MURPHY 4 7 29 1
299 SCHOKREST CLAYFIELD VISION 7 1 0 1
298 UTOPIA'S SIG ALERT 4 2 0 1
297 CH TODORHAUS SAVANAH 6 1 0 1
291 RICHTERLUST'S ZENA V WINDEAST 3 2 31 0
285 SUNDAY SILENCE OF NORDLICHT 4 2 46 2
277 KARIZMA'S MAGGIE MAE 6 3 75 0
271 LINDENHILL'S YAKUZA 4 0 0 0
268 TR'S PANDORA V KENLYN 6 1 92 0
265 YARMORK'S DYNAH 5 1 72 0
246 KINGSWOOD'S SAFARI V RAINLAND 6 2 6 0
244 AOE CASTLEHILL'S CUZ I WANT TO PU, HT, TC, HIC 4 3 91 0
244 CH. COVY-TUCKER HILL'S ROMA AMO TC 5 1 0 0
244 CROSS TIMBER'S CHUEY CLIHU 4 3 15 2
243 CH TRINKET OF EBERLING 8 1 15 1
242 CH. CAMAI'S RINGSIDE RUMOR TC 4 3 34 0
239 CH KRIDLER'S SWEET SUNSHINE 3 3 0 1
239 KUBISTRAUM'S TAFFETA PH, HT, HS, CGC, TC 5 0 0 1
237 SOLO'S AMERICAN BEAUTY 2 2 0 0
236 CH. CAMAI'S RED FRAGGLE 7 2 23 0
234 ASGARD'S ASH-LEE OF SUNNYBEE 6 0 21 1
228 CH. BREAUHAUSEN'S DANIELLE 3 1 0 1
226 TARAHAUS' BRASHN' SASSYOWAYSIDE 4 0 28 0
224 CH. KASHAY VOM CYPRESS 5 1 0 0
222 MASSTANA'S NICOLE 2 2 26 0
219 COVY-TUCKER HILL'S ESTEE NORDLICHT 3 2 15 2
219 FALONA DJ VOM FAIRFIELD 2 2 0 0
215 BASKERVILLE'S TALLAHASSEE 4 2 0 0
208 AOE KEN-DELAINE'S CAROUSEL PT TC 4 2 5 0
206 CH. WINDWOOD'S LADY HAWKE 6 0 0 0
203 SCHNEIDERHOF'S MOOD MAGIC 4 1 20 0
201 OMEGA'S KLAHOWYA 5 2 0 1
201 SCHARO'S FIESTA TC 7 3 0 0
195 CH. WINDWALKER-KAIMACHA BO PEEP HT 5 1 17 0
191 DREAMWEAVER'S ARROW IN FLIGHT 4 0 35 0
187 KANSTEN'S MAHOGANY 2 4 0 0
186 FONSECA OF KNIGHT'S GAMBIT 4 0 16 1
183 DAN-ANN'S DARLIN 3 1 0 0
183 KARIZMA'S CHANNEL OF WOODSIDE 5 4 0 0
182 CH. WINDWARD'S SOLITAIRE 3 4 55 0
179 CH. TRAFALGAR'S NIGHTHEAT KISMET TC 2 2 69 0
177 CH. CAROB'S KENYA OF BERJAN 4 0 31 0
177 CH. CHLOMAXSI'S TALITHA VON D AND L TT, CDX 8 0 0 1
177 WELOVE DU CHIEN'S HEATHER 5 1 31 0
173 CH. TOURNALINE KENA KEN-DELAINE TC 4 2 0 0
173 CH TRAFALGAR'S HEAT OF THE NIGHT 4 0 0 1
172 STONEHAVEN'S KIRA V CEDARLANE 4 3 11 0
169 KUBISTRAUM'S ENCHANTED EVE CD PT HT TC 3 3 30 0
169 CH. PONCA HILL'S DESI OF ZONI 3 2 47 0
169 WELLHORN CLAYFIELD TWICE A LADY 4 3 0 1
168 SUNRIZ IQ OF HYLOCK MERIVERN 4 2 26 1
163 KOLBROOK'S D'ESPIRIT D'ESCALIER 3 4 17 1
162 CH GEOR-JAN'S STEEL MAGNOLIA 5 4 15 2
161 CH. CHABLIS MADE ABOUT U NITEWYND TC CGC 3 1 21 0
160 SCHERZAR'S GIGI 3 1 15 1
157 CH. EAGLE VALLEY'S SOPHIE 6 1 6 0
157 CH. ESTEEM'S LUV POTION NO. NINE 3 1 36 0
156 AOE SKYLARK'S LADY JANE HT TC 2 2 0 0
155 CH COVY-TUCKER HILL'S M & M JIMENI 3 3 0 0
155 CH. HIDDNSPGS TRACY BOND V SNDR CD TC 2 3 21 0
154 CH. RIVERSIDE'S COMOTION CD TC 5 1 0 1
153 CH. KENJA'S HER-SHE-SHAWKLIT-NOL CD, CGC, TC 3 1 26 0
152 UTOPIA'S EPISIDE V BACKACHERS 5 1 0 1
152 KARIZMA'S GALLINA 2 2 0 1
151 STAFFELSTEIN'S KENO SHAROBI 4 1 40 0
148 CH. TROTWOOD'S CHAMPAGNE LADY TC HIC 2 3 17 0
147 ALKARAH'S SILENTNIGHT KISMET 2 3 30 0
147 CH. T-HO'S TAINTED LOVE 3 2 0 1
146 IRRESISTIBLE V SONNENBACHTAL 2 2 0 0
145 CH. SANDYGLEN BLACK MT. SENSATION CD 4 0 28 0
143 CH. JERR'S AN AFFARI TO REMEMBER 3 3 53 0
141 MONOGRAM'S RYSHER OLIVIA 3 2 33 0
141 CH. TEMPEST'S ETERNITY BY CK 2 2 12 0
139 DAN ANN'S WHITNEY 2 2 0 2
139 TODORHAUS RAISING ARIZONA 4 0 27 0
138 CH. KISMET'S JO-SAN'S HEART SONG 4 3 58 0
135 JERICHO'S AVANT GARDE D'ARTE 4 2 4 0
135 WINDYHILL'S SOUTHERN BREEZE 6 2 0 0
134 TANGLEWOOD'S BACALL OF KENGIN 3 1 43 0
133 APFELSINE ARRIBA V SHER-LO 2 2 0 0
133 CH. COLLINSWOOD GAMBLIN FEVER CD 3 1 15 1
132 SURVIVAL'S ENTRANCE 2 3 6 0
130 CH. FINAL FANTASY OF NORDLICHT 4 1 15 1
129 CH. GRAYHAVEN'S ADELAINE TC, HT,CC 4 0 42 0
129 CH. JO-NAN'S STARLIGHT SERENADE HIC 4 0 81 0
128 CH. FROHLICH'S MARIMBA 4 0 0 0
125 CH. BRAMBLEWOOD'S DARK JOURNEY 3 1 0 0
123 AMBER'S LADY IN RED OF JO EL'S 3 2 0 0
122 BROWN HILL'S VALCO'S CLEAN SWEEP 3 1 27 0
121 GV CH. ARAMIST'S IVANA OF KOLBROOK TC 3 5 32 0
121 PILGRIM'S MAIDEN VOYAGE 2 2 0 0
119 CH COVY-TUCKER HILL CELITA LINDA 2 2 0 1
117 CH HADORI'S JOAN RIVERS OF OH-MY 3 1 0 0
115 ENCORE'S O'SHEA 3 1 46 0
113 AMBER'S PEARL 4 1 0 0
113 KEN-DELAINE'S ADRIA 3 1 0 0
112 CLAYFIELD'S JORDACHE OF KAMEDON 3 1 0 0
112 CH. GEOR-JAN'S LORIEN'S ICE CASTLE 4 0 75 0
110 CARALON'S JENNABRIX DE ROUSSE CD TC 4 2 0 0
110 KEGGI FAIR'S ARCHANGEL 3 1 28 0
109 CH. MATTRACE'S CARMEN 3 4 0 0
108 VON STURDEVANT'S SWEET SARAH 3 0 15 1
107 ADORHER STARBRIGHT 4 1 0 0
105 ACARA'S SANTA MARIA OF EDAN 2 2 1 0
105 CH. LINCOLNWOOD DI COVY-TUCKER HL 2 2 0 0
103 CH. TRINITY'S VANA-TEE V REGENCY CGC 3 1 59 0
101 CH. RB'S ONE MOMENT IN TIME OF D AND L 3 1 0 0
90 MEIN SCHATZ FANDA 3 3 79 0
88 CH. DARBY DAN'S EVE 2 4 56 0
81 CANDIA'S HONEYSUCKLE AND IVY 3 1 8 0
75 WOODSIDE ONLY FIRE WINDIGAIL 2 1 75 1
73 SADDLECREST'S UTOPIA'S CLASSIC 1 2 63 1
70 GV CH. JECODA'S KEYLIS JUST N' THYME TC 2 3 70 0
70 WOODSIDE'S RAVEN 2 2 54 0
68 CH. PACIFIC SHORE'S BONNIE DUNE 4 0 32 0
67 CH. BLUE MOON'S RUNAROUND SUE 2 2 36 0
65 CH. ARIANA RUFFLES OF LINNLOCH 3 1 19 0
65 JUNEKNOWMYUNAME APFELSINE EDAN 3 1 2 0
62 CH. HEIDELBERG'S ANGELIQUE HEIDI 2 2 24 0
58 CH. IMP-CEN SHILOH'S SONG 2 3 35 0
56 CH. JERICHO'S CACIQUE 2 2 33 0
55 STURDEVANT'S ZIMA 2 2 14 0
54 CH, BEDKAR'S THERESA JO 2 2 5 0
50 CH. HART HILL'S CALIFORNIA GIRL 2 2 3 0
44 STONEKROFT'S OBESSION 2 2 16 0

 

TOP TEN ROM CANDIDATES

 

TOTAL NAME CHAMPIONS