In order for a sire to become eligible for the ROM designation, the following requirements must be met:

a) His point total must be 100 or more.
b) The points must be earned by ten or more progeny.
c) Five of these progeny must achieve the AKC title of Champion or the Parent Club designation of ROM.

SIRES WITH OVER 200 POINTS

New 2004 ROMs highlighted in the BLUE BOXES


GSDCA

GERMAN SHEPHERD DOGS

SHOW RING


OBEDIENCE RING

AWARDS

FOR SALE

ORGANIZATION

FORMS



LINKS  

TOTAL POINTS
NAME OF SIRE CHS PROG 2004 PTS ROM
PROG
2640 CH. HOHENEICHEN'S FLAG 57 44 30 9
2542 AOE CH. KISMET'S SITE FOR SORE EYES TC HIC 40 31 1039 1
2090 CH. PROVEN HILL'S UP N' ADAM 26 11 43 6
2049 CH. NIKE CLAYFIELD ANDRETTI 44 41 15 14
1952 CH. BRENTARYL'S GUNNER 41 30 0 6
1744 CH. KEN DELAINE'S MASTERCHARGE 34 15 30 5
1641 AOE GV CH. MAR HAVEN'S COLOR GUARD PT HT TC 27 8 279 0
1580 CH. KEN DELAINE'S TAYLOR MADE 25 8 14 2
1387 GV CH. COBERT'S TROLLSTIGEN 35 30 15 5
1346 CH. JERICHO'S GATINEAU HT, TC 20 4 87 7
1344 GV CH. HICKORY HILL'S BULL DURHAM TC HIC 21 19 177 0
1194 GV CH. WELOVE DUCHEIN'S R-MAN 13 12 23 2
1183 CH. ROHAN'S GLASS PALACE 17 15 26 1
1122 CH. KISMET'S HEART THROB 32 16 187 2
1121 CH. LAIROLYN'S FANTASY ISLAND CD 10 3 22 1
990 CH.  PETE OF FRAN JO TC 19 6 0 3
971 CH. HOHENEICHE'S CONAN SURVIVAL 23 5 0 4
967 CH. KENLYN'S ILLUMINATOR V FRAN-JO 18 10 17 2
942 AOE GV CH. CARALAND'S UNLIMITED CD TC 18 7 53 3
917 CH. WOODHAVEN'S IN SEARACH OF TC 20 10 0 1
892 CH. PINEBEACH'S STARS N STRIPES 18 11 20 4
864 CH. KINNIE-V OZ V KUBISTRAUM 14 1 0 3
863 CH. WINDWALKER'S JOLLY ROGER 25 8 29 3
831 CH. SCHOKREST FREQUENT FLYER 14 4 0 1
810 GV CH. STONEWAY'S UECKER 18 6 6 2
794 CH. JOSANS' ENTERPRISE 13 10 0 2
711 CH. LEITER'S EXCALIBUR 15 6 15 4
706 CH. BREAUHAUSEN'S RED OCTOBER 12 10 102 0
681 WINSOME'S ALBEAR EINSTEIN 9 2 0 0
654 CH. KEN-DELAINE'S EGOTISTE 17 9 81 1
645 CH. SCHER-LO'S AMADEUS VON A AND L 14 2 0 2
604 CH. ASGARD'S BIG BEN OF ENCORE TC 14 8 52 1
633 CH. CARALON QED SWORD V LEBARLAND 12 6 29 2
601 CH. PONCA HILL'S JESSIE II TC 14 7 0 1
587 CH. EREM'S PACMAN V NIGHTWIND CD TC 11 1 46 0
583 LEITER'S FIRECRACKER 12 10 32 2
578 AOE CH. UTOPIA'S MEET JOE BLACK HT, TC 12 3 240 0
542 AOE CH. BREDWELL JAKESTER OF JOELLE CD TC 8 12 84 1
516 CH. MAVERICK OF BOB-LYN 11 5 0 2
495 CH. BACKACHERS RUGGIERO V MILO TC 9 10 201 0
494 AZTEC'S KODAK 10 5 0 0
491 AOE GV CH. SURVIVAL'S TUFF DECISION TC, HT 9 9 201 0
483 AOE CH. OMEGA'S AMERICAN EXPRESS PT CGC TC 13 10 11 2
475 CH. SCHNEIDERHOF'S OJ OF MADEIRA, TC 8 6 0 2
474 CH. SHARLEN'S HOT COPY 9 3 30 6
472 CH. OMEGA'S ALLEGRO PT TC 13 10 0 2
457 CH. TODORHAUS TENNESSE JED HT 8 4 154 0
450 AOE GV CH. CAMPAIGNER'S GATEWOOD'S UZI CD TCI HT HC CGC TC 11 6 0 1
440 CH. SCHER-LO'S JR. EXECUTIVE 12 3 97 0
439 CH. JAG OF FRAN-JO 10 3 108 0
432 CH. COVY-TUCKER HILL'S CANDY MAN 5 6 0 2
432 CH. T-HO'S FOR WHOM THE BELL TOLLS TC 9 18 146 0
423 GV CH. INFLIGHT'S SPENCER OF SANDYHILL 7 8 32 0
423 CH. JIMENI'S LADREDO OF REJOY 11 4 0 0
421 CH. COVY-TUCKER HILL'S STORM BRIER CD 6 4 0 0
418 CH. SCHNEIDERHOF'S HIGHLANDER TC HIC 11 5 32 0
415 CH. AMBER'S MAXIMA 11 7 0 1
411 TALIMAR'S AMERICAN EXPRESS 9 7 0 0
409 CLAYFIELD WOODSIDE TEXACO 10 10 0 3
402 CH. CARALAND SURVIVAL'S MAGELLAN TC 9 9 203 0
396 CH. GONVI RUKLAKAR'S MANNY 10 9 146 0
394 CH. BEN-JO'S SURPRISE PACKAGE TC 8 5 51 0
380 VON IVO'S TRU SPIRIT OF JERICHO 6 4 0 2
374 CH. SCHNEIDERHOF'S BREW V CHABLIS' 6 3 30 2
371 CH GEOR-JAN'S ZURICH 10 7 45 0
370 CH. SCHARO'S SPELLBINDER 12 9 0 0
359 CH. BOMAR'S RIO GRANDE COVY-TUCKER HILL 11 8 0 0
354 CH. ZORBA V BLEIBTREU 10 3 19 2
349 CH. SURVIVAL WINDIGAIL'S HIGHROLLER 6 6 0 1
348 CH. HOUSTON OF WILDWOOD 8 2 0 1
347 CH. TIMBERLANE'S JAKATA 6 4 0 1
335 CH RIVERDELL'S DESPERADO 8 6 2 0
335 CH. SAXONY'S ZEPPLIN TC 6 4 30 3
329 GV CH. BETHESDA'S EARTH OF JADA EDAN 10 5 0 0
292 CH. DAN ANN'S NASDAQ 8 4 51 0
290 CH. ADNEYHAUS BLACK MT. DAKOTA TC 9 3 15 1
189 CH. EKO-LAN'S NEMISIS 6 4 15 1
288 SURVIVAL ALATOR'S FRONTIERSMAN TC 5 5 0 0
284 CH. WINDWALKER'S YARDLEY TC 7 4 6 0
275 CH. JAGAN'S VALENTINO 8 3 79 0
271 CH. YARMORK'S ELVIS 7 5 0 0
260 CH. JANRY'S LOCOMOTION OF JERLAN 9 0 15 1
255 CH. AUTUMN'S SHAQUILLE 6 6 0 0
252 AOE CH. SATERHAUS MCKINLEY CD PT TC 7 6 0 0
251 AOE CH. JOELLE'S ALVIN V NORBERGE CD, TC 5 6 60 0
248 CH. HEIDELBERG'S WACO V FRIGGA 7 3 10 0
241 CH. GONVI-RUKLAKAR'S CAIN CADE TC 7 12 18 0
237 CH. ASGARD'S BIG DEAL OF ENCORE TC HIC 6 4 3 0
203 CH. BRAVO VON BLEIBTREU 7 5 16 0
203 CH. JIM VOM FIEMERECK SCHH III 6 4 76 1
170 CH. MIDNIGHT'S SUN'S RINGSIDE RIOT 5 6 88 0

 

 

 

 

 

TOP TEN 2003 ROM SIRE CANDIDATES

 
TOTAL: CHS PROG 2004
PTS
ROM PROG
454 YORKDOM'S PHARAOH OF BETHESDA 7 2 18 2
440 AOE CH. WEICHO'S FLASH DANCE TC CD 4 7 126 0
412 CH. SANDYHILL'S PACO ROBANNE 6 3 0 1
389 MISSMIC SHARISAN NELSON 1 0 0 0
362 CH. ROSEWOOD'S ADONIS OF ANNE ISLE 7 1 0 0
320 CH. BALSAM'S FIRE N' RAIN 7 0 15 1
318 AOE CH. WINDWALKER'S LEROY BROWN TC HT 7 2 67 0
331 CH. CARADORI'S CASANOVA 7 1 15 1
303 CH. TINDROCK'S KALEEF'S ABOUT THYME PT, HSAS 6 3 105 0
300 CH. JACCAR RIVENDELL'S BRANDO TC, HSAS 2 2 221 0

 

 

 

 

 

TOP TEN INACTIVE ROM SIRES

 
TOTAL:
4521  
3256  
2366
2306  
2222
2133
2035
1881
1827
1783

 

 

Home | About Us | Glossary | Grand Victors | Grand Victrixs | Breeders | FAQ