| |
2x Select
Champion Ch. Acara's Mini-Me |
||||||||||||||||||||||||
| 1996 GV Ch. Stoneway's Uecker ROM | |||||||||||||||||||||||||
| Ch. Sweetwater's Royal of Saxony | |||||||||||||||||||||||||
| Saxony's Hey Jude | |||||||||||||||||||||||||
| Ch. Acara's Mini-Me | |||||||||||||||||||||||||
| Ch. Saxony's Zeppelin ROM | |||||||||||||||||||||||||
| Acara's Santa Maria of Edan ROM | |||||||||||||||||||||||||
| Vesuvius of Edan | |||||||||||||||||||||||||
|
GSDC of America---October 16th, 2002---Select #8 "A very eye appealing stylish lady.
She has good coordinated motion both loose or tight and is rich black
and red-tan. She is clean down and back but shows a slight give in mid-piece
at times. I would prefer her a bit shorter coupled." GSDC of America --- October 2003 --- Select #10 ~ Dave Rinke
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||