| |
Adelhaus Cameo Girl ROM
Adelhaus Cameo Girl ROM
|
|||||||||||||||||||||||||||||||||||||||
| Ch Karagin's Crusader ROM | ||||||||||||||||||||||||||||||||||||||||
| Jareaux's Boston of Clayfield | ||||||||||||||||||||||||||||||||||||||||
| Clayfield Dijana v Hausmekon | ||||||||||||||||||||||||||||||||||||||||
| Adelhaus Cameo Girl ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Echowood's Avalon | ||||||||||||||||||||||||||||||||||||||||
| Echowood's Miss Wind Song CD | ||||||||||||||||||||||||||||||||||||||||
| Von Paul's Windsong | ||||||||||||||||||||||||||||||||||||||||
|
1990 Register of Merit Dam
1995 Dams of Distinction Report "Cameo earned her ROM from only two litters. From the da her first offspring became a qualifier, it was eleven months until she was eligible for this prestigious award. Our time with her was short, but we lovingly remember her and are grateful for the strong foundation she left behind here at Northfleet."
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||