| |
Amber's DeCloudt Crystal ROM
Amber's DeCloudt Crystal ROM
|
|||||||||||||||||||||||||||||||||
| 1957 GV Troll v. Richterbach ROM SchH III FH | ||||||||||||||||||||||||||||||||||
| Ch. Fels of Arbywood ROM | ||||||||||||||||||||||||||||||||||
| Frigga of Silver Lane ROM | ||||||||||||||||||||||||||||||||||
| Amber's DeCloudt Crystal ROM | ||||||||||||||||||||||||||||||||||
| Ch. Trump of Cedar Park | ||||||||||||||||||||||||||||||||||
| Von Nassau's Ophelia ROM | ||||||||||||||||||||||||||||||||||
| Seahurst Estrellita | ||||||||||||||||||||||||||||||||||
|
1971 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||