| |
Ambers Suprize v Olympus ROM
Ambers Suprize v Olympus ROM |
|||||||||||||||||||||||||||||||||||||||
| Ch. Langenaus Beau of Jeanden ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Ambers Stockbroker ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Alpha Angelina of Issa ROM | ||||||||||||||||||||||||||||||||||||||||
| Ambers Suprize v Olympus ROM | ||||||||||||||||||||||||||||||||||||||||
| Ambers Strider of ZarZal ROM | ||||||||||||||||||||||||||||||||||||||||
| Ambers Sweet n Sassy ROM | ||||||||||||||||||||||||||||||||||||||||
| Ambers Roxanne | ||||||||||||||||||||||||||||||||||||||||
|
"A smaller, typy rich black and tan, so feminine and so fit for a senior citizen. Well deserved to go on to a Select placing." ~ Rosalind Schaefer 1998 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||