| |
V Armin
von Riedekenburg SchH III Kkl 1
V Armin von Riedekenburg |
|||||||||||||||||||||||||||||||||
| V Jockel Schwetzingen HGH SchH III (Beowulf son) | ||||||||||||||||||||||||||||||||||
| V Kuno Edleweiss SchH III | ||||||||||||||||||||||||||||||||||
| Greta von Nahetal HGH PH | ||||||||||||||||||||||||||||||||||
| Armin von Riedekenburg | ||||||||||||||||||||||||||||||||||
| Harras von Lippestrand PH (Roland son) | ||||||||||||||||||||||||||||||||||
| Flora Berkemeyer | ||||||||||||||||||||||||||||||||||
| Cilla Distelbruch HGH | ||||||||||||||||||||||||||||||||||
|
"By the great Flora Berkemeyer, Armin was the most outstanding of his litter. He was regarded a little too large for his time but he produced better than himself and was widely used, especially by the working dog community. "
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||