| |
1980 Grand
Victor
1980 GV. Ch. Aspen of Fran-Jo ROM |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Spartacus of Shiloh Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quint of Shiloh Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trisha of Shiloh Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GV Ch. Aspen of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Eko-Lan’s Paleden ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Elfie of Fran-Jo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Lonie of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Janurary 1980---Winners Dog & Best
of Breed
"Medium sized sable with high wither and nice back. His foreass4embly is very good and he has very nice angulation. He floated around the ring with effortless suspension and with one of the best attitudes." --Marion Lawrence
GSDC of America---1980---Best Opposite Sex to Best of Breed "An exciting moving dog, good topline,
clean coming and going, masculine, medium sized dog. A very, very fluid
mover and in top condition. He could not take a wrong step. He has a
slight tip in one ear. Sable in color, sound in ever way, always moved
in a ground covering and machine like fashion, and would be considered
a true working dog." 1983 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||||||||||||||