| |
Baskerville's Tallahassee ROM
Baskerville's Tallahassee ROM |
||||||||||||||||||||||||||||||||||||
| Ch. Baskerville's Holiday's Azar | |||||||||||||||||||||||||||||||||||||
| Baskerville's Slam N' Sammy | |||||||||||||||||||||||||||||||||||||
| Baskerville's Longshot | |||||||||||||||||||||||||||||||||||||
| Baskerville's Tallahassee ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Valmy's Pinebeach Yeager | |||||||||||||||||||||||||||||||||||||
| Baskerville-Holiday's Annie | |||||||||||||||||||||||||||||||||||||
| Holiday's Marquee | |||||||||||||||||||||||||||||||||||||
|
1995 Register of Merit Dam
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||