| |
Ch. Bramblewood's Dark Journey ROM
Ch. Bramblewood's Dark Journey, ROM
|
|||||||||||||||||||||||||||||||||||||||
| GV Ch. Cobert's Trollstigen ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Noche L'Sting of Towaco ROM | ||||||||||||||||||||||||||||||||||||||||
| Hy-Hope's Jenny Wade of Towaco ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Bramblewood's Dark Journey, ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Wellspring's Howard Johnson ROM | ||||||||||||||||||||||||||||||||||||||||
| Diamond Jade of Bramblewood, TT, ROM | ||||||||||||||||||||||||||||||||||||||||
| Anke v Wolftrapp | ||||||||||||||||||||||||||||||||||||||||
|
1997 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||