| |
Brasban's Fame v. Langenau ROM
Brasban's Fame v. Langenau ROM |
|||||||||||||||||||||||||||||||||
| 1973 GV Ch. Scorpio of Shiloh Gardens ROM | ||||||||||||||||||||||||||||||||||
| 1977 GV Ch. Langenau's Watson ROM | ||||||||||||||||||||||||||||||||||
| Langenau's Quessa ROM | ||||||||||||||||||||||||||||||||||
| Brasban's Fame v. Langenau ROM | ||||||||||||||||||||||||||||||||||
| Ch. Von Purdum Hidalgo ROM | ||||||||||||||||||||||||||||||||||
| Ch. Brasban's Promise v. Langenau | ||||||||||||||||||||||||||||||||||
| Langenau-Mecca's Nassau | ||||||||||||||||||||||||||||||||||
|
1989 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||