| |
1991 GV Ch. Brentaryl's West Side Story
1991 GV Ch. Brentaryl's West Side Story
|
|||||||||||||||||||||||||||||||||||||||
| Ch Stuttgart's Sundance Kid ROM/C | ||||||||||||||||||||||||||||||||||||||||
| Ch. Brentaryl's Gunner ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Stone Kroft's Josie ROM | ||||||||||||||||||||||||||||||||||||||||
| 1991 GV Ch. Brentaryl's West Side Story | ||||||||||||||||||||||||||||||||||||||||
| Ch Langenaus Beau of Jeanden ROM | ||||||||||||||||||||||||||||||||||||||||
| Brentaryl's Mercy ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Brentaryl's Destry | ||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1991---Best of Opposite Sex
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||