| |
Brown Hill
Valco's Clean Sweep Brown Hill Valco's Clean Sweep ROM,ROMC |
|||||||||||||||||||||||
| Farmil's Samuri | ||||||||||||||||||||||||
| Ch. Farmil's Desert Storm TC | ||||||||||||||||||||||||
| Cherettes Chelsea of Farmil (Stockbroker dau) | ||||||||||||||||||||||||
| (Can. Ch.) Brown Hill Valco's Clean Sweep TC HIC ROM, ROMC | ||||||||||||||||||||||||
| Ch. Dolmar's Montego ROM | ||||||||||||||||||||||||
| Ch. Valco's Key Largo v Schokrest CD TC | ||||||||||||||||||||||||
| Ch. Schokrest's Pacific Dancer (Don Quixote dau) | ||||||||||||||||||||||||
|
2002 Register of Merit Dam
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||