| |
Ch. Covy-Tucker Hill's Charmalita ROM
Ch. Covy-Tucker Hill's Charmalita ROM
|
|||||||||||||||||||||||||||||||||
| Ch. Cobert's Reno of Lakeside ROM | ||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Ch. Cobert's Windsong ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Charmalita ROM | ||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Zinfandel ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Carmelita ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy's Felita of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||
|
1985 Register of Merit Dam "Ch. Covy-Tucker Hill's Charmalita is heavily line bred on Lance-Melissa through Reno, Golly Gee, Harrigan and Gilligan. "When bred to Select Ch. Stuttgart's Sundance Kid we
pick up on more Lance through Hawkeye. Her Pinebeach's Doctor Doolittle
progeny are line breeding on Reno and Gilligan"
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||