| |
Am Select
Ch. Carob's
Tina of Bihari
Ch. Carob's Tina of Bihari |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodhaven's Ashley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Woodhavens In Search Of TC, ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kolbrook's Leah of Woodhaven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Ch. Carob's Tina of Bihari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Berjan's Just Jim of Kaleef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Carobs Kenya of Berjan ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berjan's Latess of Kaleef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---November 6th, 2001---Best in Maturity "This was a quality-filled class. Anyone of a number of these bitches could have been a good winner. It came down to personal preference. Black and tan, sound in all aspects, long overlapping stride, one piece body with flowing lines. She just ate up the ground. In addition to her overall quality she won because of her joy for life and her femininity. It was a pleasure to judge her. She went on to Select under Mr. Newton." ~Mr. Joe LaRosa GSDC of America---November 10th, 2001---Select #5 "Another dark, compact bitch with good
angulation front and rear. Well put together and solid, she can
move with the best. A prime example of the depth of competition
in this class."
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||