| |
Ch Chlomaxsi's
Talitha v D&L
Ch Chlomaxsi's Talitha v D&L CD, TT, ROM |
|||||||||||||||||||||||||||||||||||||||
| Ch. Houston of Wildwood ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Sharlen's Hot Copy ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Sharlen's Sparkle Plenty | ||||||||||||||||||||||||||||||||||||||||
| Ch Chlomaxsi's Talitha v D&L CD, TT, ROM | ||||||||||||||||||||||||||||||||||||||||
| Jimini's Trinidad (Mordecai son) | ||||||||||||||||||||||||||||||||||||||||
| Staffelstein's Sahara | ||||||||||||||||||||||||||||||||||||||||
| Shadyrock Loren v Stonehaven ROM | ||||||||||||||||||||||||||||||||||||||||
|
1999 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||