| |
Clayfield Devon v Hausmekon ROM
Clayfield Devon v Hausmekon ROM
|
|||||||||||||||||||||||||||||||||||||
| Clayfield Orion | ||||||||||||||||||||||||||||||||||||||
| Clayfield Brennan ROM | ||||||||||||||||||||||||||||||||||||||
| Clayfield Ophelia | ||||||||||||||||||||||||||||||||||||||
| Clayfield Devon v Hausmekon ROM | ||||||||||||||||||||||||||||||||||||||
| Clayfield von Nassau's Harper | ||||||||||||||||||||||||||||||||||||||
| Smithfield Harvi v Hausmekon | ||||||||||||||||||||||||||||||||||||||
| Smithfield Cedar Glen Opal | ||||||||||||||||||||||||||||||||||||||
|
1985 Register of Merit Dam "Clayfield Devon v. Hausmekon is line bred on GV Ch.
Lakeside's Harrigan ROM. Her progeny by Ch. Karagin's Crusader ROM
are line bred on Harrigan once again and her Ch. Covy-Tucker Hill's Don
Quixote ROM offspring (Taos) is line bred on the brothers Reno, Gilligan
and Harrigan."
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||