| |
Ch. Clayfield Jordache of Kamedon ROM
Ch. Clayfield Jordache of Kamedon ROM |
|||||||||||||||
| Ch. Schokrest Firestone | ||||||||||||||||
| Clayfield Woodside Texaco ROM | ||||||||||||||||
| Clayfield Tamara v Windigail | ||||||||||||||||
| Ch. Clayfield Jordache of Kamedon ROM | ||||||||||||||||
| Ch. Nike-Clayfield Lonestar ROM | ||||||||||||||||
| Clayfield Jordan v Kingsford ROM | ||||||||||||||||
| Ch. Clayfield Meadows Tootsie | ||||||||||||||||
|
2000 Register of Merit Dam
|
||||||||||||||||
|
|
||||||||||||||||