| |
Clayfield
Jordan v Kingsford ROM
Clayfield Jordan v Kingsford ROM |
|||||||||||||||||||||||||||||||||
| Ch. Proven Hill's Up N' Adam ROM | ||||||||||||||||||||||||||||||||||
| Ch. Nike-Clayfield Lonestar ROM | ||||||||||||||||||||||||||||||||||
| Clayfield-Smithfield Jordan ROM | ||||||||||||||||||||||||||||||||||
| Clayfield Jordan v Kingsford ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy's Mazarati of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||
| Ch. Clayfield Meadow Tootsie | ||||||||||||||||||||||||||||||||||
| Clayfield-Smithfield Jordan ROM | ||||||||||||||||||||||||||||||||||
|
1994 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||