| |
Ch. Colby of Oh-My ROM
Ch. Colby of Oh-My ROM
Breeder: Myra Shear & Howard Shear |
||||||||||||||||||||||||||||||||||||
| Ch. Pete of Fran-Jo ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Ponca Hill's Jessie | |||||||||||||||||||||||||||||||||||||
| Ponca Hill's Kylie ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Colby of Oh-My ROM | |||||||||||||||||||||||||||||||||||||
| AOE GV Ch. Campaigner's Gatewood Uzi ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Hadori's Joan Rivers of Oh-My ROM | |||||||||||||||||||||||||||||||||||||
| Hadori's Xacta | |||||||||||||||||||||||||||||||||||||
|
GSDC of Quad Cities--May 6, 2001---Best Opposite Sex "Feminine and very typey, presenting
a pleasing outline. Smooth topline, good depth of chest, and a good
shoulder opening. She was a little bit dirty going away, but a nice
easy mover on the side." 2006 Register of Merit Bitch
|
|||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||