| |
Ch Covy's Rosarita of Tucker Hill ROM
Ch Covy's Rosarita of Tucker Hill
ROM |
|||||||||||||||||||||||||||||||||
| Ch. Woodacre's Dakota ROM | ||||||||||||||||||||||||||||||||||
| Ch Scherzar's Devon | ||||||||||||||||||||||||||||||||||
| Ch. Scherzar's Nefertiti ROM | ||||||||||||||||||||||||||||||||||
| Ch Covy's Rosarita of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||
| Ch. Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Ch Covy-Tucker Hill's Triumph, ROM | ||||||||||||||||||||||||||||||||||
| 1976 GV Ch. Covy's Rosemary of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||
|
GSDC of Reno, Inc. --- October 1st, 1988 --- Winners Bitch "... this is a nicely pigmented, medium sized, deep-bodied bitch of excellent type. She has lovely length of neck, strong firm topline, and correct croup. her movement is effortless and floating with outstanding front reach and rear drive; she is clean coming and going." ~ Carolyn B. McKenna 1996 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||