| |
Ch. Covy-Tucker Hill's Celita Linda ROM
Ch. Covy-Tucker Hill's Celita Linda ROM
|
||||||||||||||||||||||||||||||||||||
| Ch. Lochwood's Sundance v Stuttgart | |||||||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Caprice Kitty Hawk ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Celita Linda ROM | |||||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Covy's Caliente of Tucker Hill ROM | |||||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Carmilita ROM | |||||||||||||||||||||||||||||||||||||
|
1994 Register of Merit Dam
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||