| |
Covy-Tucker Hill's Dana ROM
Covy-Tucker Hill's Dana ROM |
|||||||||||||||||||||||||||||||||
| 1972 GV Ch. Lakeside's Harrigan ROM | ||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Zinfandel ROM | ||||||||||||||||||||||||||||||||||
| Ch. Tucker Hill's Angelique CD ROM | ||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Dana ROM | ||||||||||||||||||||||||||||||||||
| Covy's Oregano of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Jubel Dawn | ||||||||||||||||||||||||||||||||||
| Covy Tucker Hill's Turtle Dove (Paleden daughter) | ||||||||||||||||||||||||||||||||||
|
1987 Register of Merit Report "Covy-Tucker Hill's Dana progeny are all sired by
Ch. Covy's Mazarati of Tucker Hill ROM. Dana is heavily line breed
on the Lance/Melissa progeny and when bred to Mazarati the line breeding
is more intense. Remarkable success with this close breeding program."
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||