| |
Covy Tucker
Hill's Meagan ROM
Covy Tucker Hill's Meagan ROM |
||||||||||||||||||||||||||||||||||||
| Ch. Lochwood's Sundance v Stuttgart | |||||||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Caprice Kitty Hawk ROM | |||||||||||||||||||||||||||||||||||||
| Covy Tucker Hill's Meagan ROM | |||||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Covy Tucker Hill's Maricopa | |||||||||||||||||||||||||||||||||||||
| Covy Tucker Hill's Barbella | |||||||||||||||||||||||||||||||||||||
|
1994 Register of Merit Dam
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||