| |
Ch. Covy-Tucker Hill's Roma Amo ROM TC
Ch. Covy-Tucker Hill's Roma Amo, ROM, TC |
|||||||||||||||||||||||||||||||||||||||
| Ch Heart Breaker of Bob-Lyn ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Covy-Tucker Hill's Romantico, HT, ROM | ||||||||||||||||||||||||||||||||||||||||
| Covy Tucker Hill's Sinderella ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Roma Amo, ROM, TC | ||||||||||||||||||||||||||||||||||||||||
| Nike-Clayfield All American (Andretti brother) | ||||||||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Royal Rose | ||||||||||||||||||||||||||||||||||||||||
| Covy-Tucker's Hill's Samara | ||||||||||||||||||||||||||||||||||||||||
|
1999 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||