| |
Ch. Covy-Tucker Hill's Ghostbuster ROM
Ch. Covy-Tucker Hill's Ghostbuster ROM |
||||||||||||||||||||||||||||||||||||
| Ch Woodacre's Dakota ROM | |||||||||||||||||||||||||||||||||||||
| Ch Heart Breaker of Bob-Lyn ROM | |||||||||||||||||||||||||||||||||||||
| Ch Ginger Ale of Bob-Lyn ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Ghostbuster ROM | |||||||||||||||||||||||||||||||||||||
| Ch Stuttgart's Sundance Kid ROM | |||||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Sinderella ROM | |||||||||||||||||||||||||||||||||||||
| Ch Covy-Tucker Hills Hot Legs CD | |||||||||||||||||||||||||||||||||||||
|
Grand Canyon GSDC --- 1987 --- Winners Dog ".. a real stallion male, sound in every aspect, a strikingly handsome dog, when posed and an effortless ground-covering stride moving on a loose lead. This win finished his championship, a title he deserves." ~ Lew Bunch 1992 Register of Merit
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||