| |
Covy Tucker-Hill's Remy Martin
Covy Tucker-Hill's Remy Martin |
|||||||||||||||||||||||||||||||||
| Cobert's Sirrocco of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy's Mazarati of Tucker-Hills ROM | ||||||||||||||||||||||||||||||||||
| GV Ch. Covy's Rosemary of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||
| Covy Tucker-Hill's Remy Martin | ||||||||||||||||||||||||||||||||||
| Covy Tucker-Hill's Zinfandel ROM | ||||||||||||||||||||||||||||||||||
| Covy Tucker-Hill's Dana ROM | ||||||||||||||||||||||||||||||||||
| Covy Tucker-Hill's Jubel Dawn | ||||||||||||||||||||||||||||||||||
|
October 1982---Winners Dog & Best Opposite Sex "Darkly pigmented dry and hard young male presenting
a beautiful stance with a good over and underline. Excellent upper arm
length and angle. Excellent hindquarter angulation with very good secondary
sex characteristics. His gait was powerful and outreaching with a very
deep driving rear with good transmission over the very strong back with
excellent forehand. Croup could be longer and lie better."
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||