| |
Ch. Covy-Tucker Hill's Storm Brier CD ROM
Ch. Covy-Tucker Hill's Storm Brier CD, ROM |
|||||||||||||||||||||||||||||||||||||||
| Ch. Hi Jack of Bob-Lyn | ||||||||||||||||||||||||||||||||||||||||
| Ch. Covy Tucker Hill's San Mar's Tron | ||||||||||||||||||||||||||||||||||||||||
| Ch. Covy Tucker Hill's Windswept ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Storm Brier CD, ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Covy Tucker Hill's Hot Circuit | ||||||||||||||||||||||||||||||||||||||||
| Ch. Covy Tucker Hill's Hot Legs CD | ||||||||||||||||||||||||||||||||||||||||
|
1999 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||