| |
|
||||||||||||||||||||||||||||||||||||
| Can. Sel. Ch. Hoheneichen's Caisson Avalon | |||||||||||||||||||||||||||||||||||||
| AOE 1997 GV Ch. Mar Haven's Color Guard ROM-HT | |||||||||||||||||||||||||||||||||||||
| Mar Haven's Cracklin Rose | |||||||||||||||||||||||||||||||||||||
| AOE Select Ex. Ch. Cathlin's Tobruk PT, HT | |||||||||||||||||||||||||||||||||||||
| Cathlin's Galen | |||||||||||||||||||||||||||||||||||||
| Cathlin's Kauai | |||||||||||||||||||||||||||||||||||||
| Cathlin's Calypso | |||||||||||||||||||||||||||||||||||||
|
GSDC of America---October 19th, 2002---Select Excellent #12 "A very handsome dark black and tan showing good
body type. A nice smooth side mover, clean. Could use a touch more forehand."
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||