| |
Ch. Cheiftain's Kharu
Ch. Cheiftain's Kharu |
|||||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay's Hawkeye ROM | ||||||||||||||||||||||||||||||||||
| 1984 GV Ch. Cobert's Trollstigen ROM | ||||||||||||||||||||||||||||||||||
| Ch. Cobert's Zephyr of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Ch. Cheiftain's Kharu | ||||||||||||||||||||||||||||||||||
| Ch. Prime Time of Billo ROM | ||||||||||||||||||||||||||||||||||
| Ch. Arbar's Xanadu ROM | ||||||||||||||||||||||||||||||||||
| Saxony's Athena of Arbar | ||||||||||||||||||||||||||||||||||
|
GSDC of America---September 28th, 1985---Select #3 "An extremely typey male in beautiful coat but just a trifle
heavy. He has a lovely head and expression, a good strong neck and a nice
wither and strong back. His croup is well formed. This youngster has a
well filled-in forechest and a nice shoulder opening. He is extremely
clean both coming and going and has an easy ground covering gait."
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||