| |
Ch.
Covy-Tucker Hill's Don Quixote ROM
ROMC, TC
Am/Can. Ch. Covy-Tucker Hill's Don Quixote ROM, ROMC,
TC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Cobert's Reno of Lakeside ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Cobert's Windsong ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Don Quixote ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Zinfandel ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Carmelita ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Covy's Felita of Tucker Hill ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GSDC of America---1981---Select #3 "Medium size, good topline, closely coupled dog with a little
shortness of croup. Nice depth of body, good head with dark eye and excellent
pigment. Excellent back through which he drives. Clean coming and going.
Good rear angulation, could use a little more length of upper arm. Strong
side gaiter, but didn’t match the front reach of the two Selects before
him; Ch. Sabra Dennis of Gan Edan & Ch. Prime Time of Billo."
June 1982---Best of Breed "Showed beautifully, moving effortlessly with
a wonderful ground covering gait, at all speeds. Presented excellently."
1984 Red Book 1985 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||