| |
Ch. Critic of Kola Marc CD ROM
Ch. Critic of Kola Marc CD ROM |
|||||||||||||||||||||||||||||||||
| Ch. Arno of San Miguel CDX | ||||||||||||||||||||||||||||||||||
| Ch. Orex of Rocky Reach CD, ROM | ||||||||||||||||||||||||||||||||||
| Ch. Rock Burr v. Schwabenland | ||||||||||||||||||||||||||||||||||
| Ch. Critic of Kola Marc CD ROM | ||||||||||||||||||||||||||||||||||
| Ch. Nocturne of Grettamarc CD | ||||||||||||||||||||||||||||||||||
| O'Mona of Grettmarc, CD | ||||||||||||||||||||||||||||||||||
| Ch. Orla of Clarandall UDT | ||||||||||||||||||||||||||||||||||
|
1963 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||