| |
Dina of Waldesruh ROM
Dina of Waldesruh ROM
|
|||||||||||||||||||||||||||||||||
| Ch. Laketrail Terrywood Cito | ||||||||||||||||||||||||||||||||||
| Ch. Biff of Ken-Rose | ||||||||||||||||||||||||||||||||||
| Ch. Ginger Girl of Longworth ROM | ||||||||||||||||||||||||||||||||||
| Dina of Waldesruh ROM | ||||||||||||||||||||||||||||||||||
| Ch. Haas v. Siegried | ||||||||||||||||||||||||||||||||||
| Ch. Cassy of Waldesruh ROM | ||||||||||||||||||||||||||||||||||
| Queen v. Forst Haus | ||||||||||||||||||||||||||||||||||
|
1970 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||