| |
Ch.
Die Herzogin's J.J.
ROM
Ch. Die Herzogin's J.J. ROM
|
|||||||||||||||||||||||||||||||||
| Ch. Arbar's Benno ROM | ||||||||||||||||||||||||||||||||||
| Die Herzogin's Hutch v. Hensan | ||||||||||||||||||||||||||||||||||
| Von Nassau's Valta of Louron | ||||||||||||||||||||||||||||||||||
| Ch. Die Herzogin's J.J. ROM | ||||||||||||||||||||||||||||||||||
| Ch. Maplewild Hill's Buccaneer | ||||||||||||||||||||||||||||||||||
| Die Herzogin's Gabby | ||||||||||||||||||||||||||||||||||
| Quella of Clover Acres | ||||||||||||||||||||||||||||||||||
|
April, 1980---Best of Breed "Well proportioned solid black dog, is impressive with
his masuline head, good bone and rhythmic movement."
March 1980---Best of Breed "Handsome masculine all black male who outmoved every
contender. An outstanding animal in all respects."
GSDC of America---1980---Select #10 "Beautiful misculine all black male standing a real picture
with the look of eagles. Ground coming gait but busy in movement, could
be firmer in mid-piece." 1988 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||