| |
Ch. Donovan of Pinebeach ROM
Ch. Donovan of Pinebeach ROM |
|||||||||||||||||||||||||||||||||||||||
| 1967 GV Ch. Lance of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Cobert's Reno of Lakeside ROM | ||||||||||||||||||||||||||||||||||||||||
| Cobert's Melissa ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Donovan of Pinebeach ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Caralon's Hein vd Lockenheim ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Amber a.d. Edelheim ROM | ||||||||||||||||||||||||||||||||||||||||
| Brandywine's Minuet | ||||||||||||||||||||||||||||||||||||||||
|
GSDC of America --- 1976 --- Select # 6
Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||